Access Equipment
Equipment & Prices
Enquire
Aluminium Towers
| Height | Platform 1.8 x 0.6m | Platform 1.8 x 1.2m |
|---|---|---|
| 2.3m | £38.00 | £38.00 |
| 3.3m | £50.00 | £50.00 |
| 4.3m | £62.00 | £62.00 |
| 5.3m | £74.00 | £74.00 |
| 6.3m | £86.00 | £86.00 |
| 7.3m | £98.00 | £98.00 |
| 8.3m | £112.00 | £112.00 |
| 9.3m | £125.00 | £125.00 |
| 10.3m | £136.00 | £136.00 |
| 11.3m | £148.00 | £148.00 |
| 12.3m | £160.00 | £160.00 |
Prices exclude VAT and are a minimum charge of 1 weeks hire and include deck boards, castors and outriggers where necessary
Batten Staging
| Height | £/Week (excl VAT) |
|---|---|
| 2.44m | £22.00 |
| 3.05m | £24.00 |
| 3.66m | £25.00 |
| 4.27m | £27.00 |
| 4.88m | £29.00 |
| 5.50m | £32.00 |
| 6.08m | £34.00 |
| 6.70m | £36.00 |
| 7.32m | £38.00 |
| Handrail Post | £4.50 |
| Handrail Tube (per metre) | £0.60 |
Roof Ladders (Aluminium)
| Height | £/Week (excl VAT) |
|---|---|
| 3.66m | £20.00 |
| 4.27m | £20.00 |
| 4.88m | £20.00 |
Scaffolding & Fittings
| £/Week (excl VAT) | |
|---|---|
| Scaffold Board | £1.50 |
| Fork Head | £0.60 |
(minimum 1 weeks hire)
Steps (Aluminium)
| Height | £/Day (excl VAT) | £/Week (excl VAT) |
|---|---|---|
| 6 Tread | £10.00 | £20.00 |
| 8 Tread | £10.00 | £20.00 |
| 10 Tread | £10.00 | £20.00 |
| Safety Steps 5 Tread | £15.00 | £30.00 |
Trestles
| £/Week (excl VAT) | |
|---|---|
| Steel Trestles No 1 475mm to 825mm | £4.00 |
| Steel Trestles No 2 770mm to 1200mm | £4.00 |
| Steel Trestles No 3 1050mm to 1800mm | £4.00 |
